VMS Boards
Five Colour VMS Boards
Fully remotely controlled VMS boards with up to 5 colours, to make your message POP! This solar-powered VMS can be installed and controlled from anywhere you need, making it an ideal way to get your message across to your clients.
Features
Application
Display
Controller
Models
Power
Optional Extras
Features
- Full Graphics and Animations
- Non-Glare, UV-Resistant Polycarbonate PC for On-Site Programming
- Speed Radar Device-Can Display & Log Vehicle Speeds
- Security Features Include GPS tracking
- Highest Quality LEDs
- Solar Powered / Environment Friendly
- Plug & Play Controller and LED Modules
- Programming Options Via Laptop or Remote Access
- Windows-Based Software
- Adaptable to Multiple Languages
Application
- Advanced Warning to Motorists about Roadworks/Conditions
- School, Pedestrian or Roadwork Zones
- Notification of Road Closures or Detours
- Used with Radar to Display Traffic Speed
- Promotion of Events, e.g. Sporting Events or Festivals
- Product Advertising, e.g. Car Yard, Property Development
Display
Display Type | LED Full Matrix |
Matrix | 48 x 28 |
Colour Display | Amber |
Enclosure | Aluminum IP54 Equivalent |
Screen | Non-Glare UV Polycarbonate |
Brightness Control | Auto & 15 Levels |
Display Lifting | Hydraulic Lift System |
Controller
Remote Programming Options | Laptop via Serial port or Web Remote Manager |
Interface | Windows Compliant-Free Automatic Software Updates |
Predefined Images | 90 |
Predefined Animations | 20 |
Radar | Radar Logging / Remote Removal, Logging Speed Data / Time Traffic Contro; |
Large Storage | Up to 100 Individual Messages with Various Page Sizes |
Communication | RTA Communications Protocols |
Web-based Interface | Via Live Internet Connection |
Models
Sizes | Model No. | Display Size | Trailer Dimension (LxWxH) | Brake System | Coupling | Travelling Height | Type | Weight |
A Size | YT-VM220C5 | 1600 x 1100mm | 3050 x 1800 x 2300mm | No | 50mm Ball | 2300mm | 13inch | 600kg |
B Size | YT-VM320C5 | 2100 x 1400mm | 3150 x 1900 x 2400mm | Disc Brake | 50mm Ball | 2400mm | 13inch | 850kg |
C Size | YT-VM400C5 | 2550 x 1710mm | 3650 x 2050 x 2600mm | Disc Brake | 50mm Ball | 2600mm | 14inch | 1000kg |
Power
Voltage | DC12V |
Solar Panel | 3 x 150 Watt Panels |
Battery | 2 x 200 Ah Gel |
Solar Controller | EP Solar MPPT 30A |
Operation on Battery / Solar | Indefinite Under Normal Conditions |
Optional Extras
Radar | Spare Wheel |
PC for On-Site Programming | AC 240v Power Socket with Battery Charger |