Radar Speed Sign
Radar Speed Sign
Ideal for a long-term solution to control traffic speed. Solar Powered and ready to go at a moment’s notice.
Specifications & Technical Data
Specifications & Technical Data
| Digital Display Format | 188 (3-Digit Display) “8” |
| Specification | “12” X “8” |
| Colour | Red & Green Number Of “8” |
| Lamp Beads | 3 Columns – “188” |
| Size (WxH) | 579mm x 320mm |
| Box Size (WxHxD) | 690mm x 1284mm x 200mm (Contains door that opens of back) |
| Box Colour | Blue-Grey/Black, According To Customer Requirements |
| Voltage | DC 12v |
| Power Supply Mode | Solar Power Supply Or Municipal Power Supply |
| Composition | Solar Panel 12v 80w – The Battery is 12v 65Ah |
| Radar | Suitable For 3-4 Lanes At The Same Time |
| Maximum Detection Speed | 199 Km/H (Single Column Hoop Installation) |
